List of individual donors


Sl.# Date Name Amount Currency
1 10-10-2017 Bumthang Dzongkhag 562,714.00 Nu
2 10-11-2017 Mr. Shun Umezawa 5,000.00 USD
3 12-09-2017 Mr. Dhiurn Jangratana 240.00 Thai Baht
4 10-10-2017 Wangdue Dzongkhag (additional) 31,200.00 Nu
5 05-10-2017 Wangdue Dzongkhag 25,000.00 Nu
6 05-10-2017 Haa Dzongkhag 66,470.00 Nu
7 05-10-2017 Paro Dzongkhag 385,968.00 Nu.
8 05-10-2017 Punakha Dzongkhag 652,121.00 Nu
9 05-10-2017 Ugyen Academy School 45,901.00 Nu
10 06-07-2016 Ms. Gretchen Roedde 300.00 USD
11 15-09-2015 Mongar Dzongkhag 206,467.00 Nu
12 16-07-2020 Mr. Alan C. McNabb and Mrs. Charity Appell 66,000.00 Nu